DIVISION 1 – League Table
DIVISION 1 – Highest Away Score
Damian Coates 10,970 (at Cock C Individuals Rd 1)
DIVISION 1 – Highest Away Break
Damian Coates 10,260 (at Cock C Individuals Rd 1)
DIVISION 2 – League Table
DIVISION 2 – Highest Away Score
Kevin Ayres 5,200 (at Cock C Individuals Rd 1)
DIVISION 2 – Highest Away Break
Kevin Ayres 4,410 (at Cock C Individuals Rd 1)
DIVISION 3 – League Table
DIVISION 3 – Highest Away Score
Simon Badcock 2,840 (at Storm)
DIVISION 3 – Highest Away Break
Alan Taylor 2,460 (at Storm)
High scorers chart
Winter 2026/27 High Scorers
| Player | Team | Score | Legs Won | Legs Lost |
|---|---|---|---|---|
| Aidan Coe | Headlanders | 22050 | 3 | 1 |
| Andy Chambers | Rushden Cons | 17890 | 3 | 0 |
| Stewart Greenaway | Rushden Cons | 15420 | 3 | 0 |
| Mick Haynes | Headlanders | 15210 | 3 | 1 |
| John Tyson | The Cock ‘A’ | 14780 | 3 | 0 |
| Damian Coates | Rushden Cons | 14370 | 3 | 0 |
| Jon Coe | Storm | 14360 | 3 | 0 |
| Colin Underwood | Britannia A | 13610 | 2 | 1 |
| Iestyn Pocock | EB Cobblers | 13110 | 2 | 2 |
| Gary Tipping | Saints | 12210 | 3 | 1 |
| Ben Foster | EB Cobblers | 11970 | 3 | 1 |
| Martin Atwill | Headlanders | 11660 | 3 | 1 |
| Jim Thomson | The Cock ‘A’ | 11400 | 3 | 0 |
| Dave Sadler | The Cock ‘A’ | 10240 | 2 | 0 |
| Matthew Thomson | Storm | 10170 | 3 | 0 |
| Keith Thomson | The Cock ‘C’ | 10050 | 1 | 3 |
| Kevin Ayres | Storm | 9170 | 2 | 1 |
| Rob Burton | Britannia A | 9140 | 2 | 1 |
| Dave Evans | Storm | 9030 | 2 | 1 |
| Lewis Foster | EB Cobblers | 8690 | 3 | 1 |
| Norm Reynolds | Britannia Exiles | 7920 | 1 | 3 |
| Simon Babcock | Saints | 7560 | 1 | 3 |
| Jason Dunkley | - | 7350 | 1 | 0 |
| Karl Brown | Britannia A | 6880 | 1 | 2 |
| Alan Taylor | Saints | 6540 | 1 | 3 |
| Leigh Holmes | Britannia Exiles | 6510 | 3 | 1 |
| Rob Scarrott | The Cock ‘A’ | 6340 | 2 | 1 |
| Al Humphries | EB Cobblers | 6200 | 0 | 4 |
| Ian Jellis | Britannia Exiles | 5300 | 2 | 1 |
| Jim Smith | Rushden Cons | 4900 | 1 | 2 |
| Steve Foster | EB Cobblers | 4800 | 0 | 3 |
| Steve Oram | Britannia Exiles | 4790 | 2 | 1 |
| Oliver Tarry | The Cock ‘C’ | 4430 | 1 | 2 |
| Lionel North | The Cock ‘C’ | 4400 | 0 | 4 |
| Alan Tarry | The Cock ‘C’ | 4340 | 0 | 4 |
| Ian Underwood | Britannia A | 4160 | 1 | 2 |
| Tony Britten | The Cock ‘A’ | 4150 | 1 | 2 |
| Cliff Marshall | Britannia A | 3290 | 1 | 2 |
| Dunc Harris | Britannia Exiles | 3240 | 1 | 2 |
| Phill York | The Cock ‘C’ | 2990 | 0 | 3 |
| Ray Crawford | Saints | 2660 | 0 | 4 |
| Rick Loeber | Headlanders | 2370 | 0 | 4 |
| Snooty Exiles 4-man rule | Britannia Exiles | 2220 | 1 | 0 |
| Trevor Eaton | Rushden Cons | 1850 | 0 | 2 |
| Martyn Neal | Britannia Exiles | 1710 | 0 | 2 |
| Mary Leeming | The Cock ‘A’ | 1670 | 1 | 0 |
| Sandy Thomson | The Cock ‘C’ | 1080 | 0 | 2 |
| Britannia Exiles 4-Man | Snooty Shushers | 0 | 0 | 0 |
| 3-Man Walkover | Britannia A | 0 | 0 | 0 |
| Dale Billing | Saints | 0 | 0 | 0 |
| Ruth Taylor | Saints | 0 | 0 | 0 |
| Richard Botterill | Headlanders | 0 | 0 | 0 |
| Walkover | - | 0 | 0 | 0 |
| Darren Woodward | Britannia A | 0 | 0 | 0 |
| Matt Brunt | EB Cobblers | 0 | 0 | 0 |
| Ben Jellis | Britannia Exiles | 0 | 0 | 0 |
| Headlanders 4-man rule | Ted’s Headlanders | 0 | 0 | 0 |
| Britannia 4-Man Rule | Britannia A | 0 | 0 | 0 |
| Chas Peel | Rushden Cons | 0 | 0 | 0 |
| EB Cobblers 4-man Rule | Carlsberg Cobblers | 0 | 0 | 0 |
scorecard
You can download and print a Winter League scorecard below:







