Headlanders
vs
EB Cobblers
vs
EB CobblersDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 2nd November 2026 | 8:30 pm | Winter League | Winter 2026/27 |
Venue
| Headlands |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Headlanders | 3 | Win |
| EB Cobblers | 2 | Loss |
Headlanders
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Rick Loeber | 760 | 0 | 0 | 1 |
| Martin Atwill | 3180 | 0 | 0 | 1 |
| Mick Haynes | 4110 | 1 | 0 | 0 |
| Aidan Coe | 3180 | 1 | 0 | 0 |
| Headlanders 4-man Rule | 5470 | 1 | 0 | 0 |
| Total | 16700 | 3 | 0 | 2 |
EB Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Lewis Foster | 1670 | 1 | 0 | 0 |
| Ben Foster | 3480 | 1 | 0 | 0 |
| Al Humphries | 2260 | 0 | 0 | 1 |
| Cobblers 4-man Rule | 1510 | 0 | 0 | 1 |
| Iestyn Pocock | 3430 | 0 | 0 | 1 |
| Total | 12350 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 16700 | 12350 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |