Storm
vs
Headlanders
HeadlandersDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 19th October 2026 | 8:30 pm | Winter League | Winter 2026/27 |
Venue
| Headlands |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Storm | 4 | Win |
| Headlanders | 1 | Loss |
Storm
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Matthew Thomson | 2900 | 1 | 0 | 0 |
| Jon Coe | 2720 | 1 | 0 | 0 |
| Kevin Ayres | 2360 | 0 | 0 | 1 |
| Dave Evans | 4640 | 1 | 0 | 0 |
| Storm 4-man Rule | 6660 | 1 | 0 | 0 |
| Total | 19280 | 4 | 0 | 1 |
Headlanders
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Mick Haynes | 1410 | 0 | 0 | 1 |
| Aidan Coe | 960 | 0 | 0 | 1 |
| Martin Atwill | 3350 | 1 | 0 | 0 |
| Headlanders 4-man Rule | 0 | 0 | 0 | 1 |
| Rick Loeber | 250 | 0 | 0 | 1 |
| Total | 5970 | 1 | 0 | 4 |
Score
Legs Won
Legs Drawn
Legs Lost
| 19280 | 5970 |
| 4 | 1 |
| 0 | 0 |
| 1 | 4 |