The most successful team in recent times – Cup win after Cup win, League Title after League Title – this team is used to winning. Another league title in last year’s 50th Anniversary season was due reward for their consistency, their commitment and their contribution to the league. Rivals will look to wrestle the title away but class runs through this team and they will give nothing away lightly!
next match
upcoming fixtures
| Date | Event | Competition | Venue |
|---|---|---|---|
| Winter League | The Cock 'C' | ||
| Winter League | Rushden Conservative Club | ||
| Winter League | Britannia Club | ||
| Winter League | Headlands | ||
| Winter League | Rushden Conservative Club | ||
| Winter League | The Cock 'C' | ||
| Winter League | Rushden Conservative Club | ||
| Winter League | Carlsberg Club | ||
| Winter League | Rushden Conservative Club |
previous results
| Player | Score | Games Played | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|---|
| Damian Coates | 117610 | 18 | 18 | 0 | 0 |
| Andy Chambers | 116050 | 18 | 17 | 0 | 1 |
| Stewart Greenaway | 60130 | 18 | 14 | 0 | 4 |
| Chas Peel | 54150 | 15 | 9 | 0 | 6 |
| Jim Smith | 45910 | 13 | 10 | 0 | 3 |
| Trevor Eaton | 14360 | 3 | 2 | 0 | 1 |









