The Cock ‘A’
vs
Carlsberg Club ‘A’


Details
Date | Time | Competition | Season |
---|---|---|---|
27th February 2023 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
The Cock 'A' |
---|
Results
Team | Points | Outcome |
---|---|---|
The Cock ‘A’ | 3 | Win |
Carlsberg Club ‘A’ | 2 | Loss |
The Cock ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Jim Thomson | 5540 | 1 | 0 | 0 |
Rob Scarrott | 1910 | 0 | 0 | 1 |
Mark Dickerson | 300 | 0 | 0 | 1 |
Dave Sadler | 2440 | 1 | 0 | 0 |
The Cock ‘A’ 4-man Rule | 2820 | 1 | 0 | 0 |
Total | 13010 | 3 | 0 | 2 |
Carlsberg Club ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Stephen Coleman | 600 | 0 | 0 | 1 |
John Tyson | 4190 | 1 | 0 | 0 |
Jason Neal | 5910 | 1 | 0 | 0 |
Simon Coleman | 1010 | 0 | 0 | 1 |
Leanne Tyson | 1380 | 0 | 0 | 1 |
Total | 13090 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
13010 | 13090 |
3 | 2 |
0 | 0 |
2 | 3 |