The Cock ‘A’
vs
The Cock ‘C’


Details
Date | Time | Competition | Season |
---|---|---|---|
20th March 2023 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
The Cock 'A' |
---|
Results
Team | Points | Outcome |
---|---|---|
The Cock ‘A’ | 5 | Win |
The Cock ‘C’ | 0 | Loss |
The Cock ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Rob Scarrott | 2660 | 1 | 0 | 0 |
Jim Thomson | 3730 | 1 | 0 | 0 |
Dave Sadler | 1680 | 1 | 0 | 0 |
Mary Leeming | 1100 | 1 | 0 | 0 |
Tony Britten | 2020 | 1 | 0 | 0 |
Total | 11190 | 5 | 0 | 0 |
The Cock ‘C’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Keith Thomson | 2290 | 0 | 0 | 1 |
Phill York | 840 | 0 | 0 | 1 |
Alan Tarry | 1280 | 0 | 0 | 1 |
Sandy Thomson | 1030 | 0 | 0 | 1 |
Roger Tipler | 1110 | 0 | 0 | 1 |
Total | 6550 | 0 | 0 | 5 |
Score
Legs Won
Legs Drawn
Legs Lost
11190 | 6550 |
5 | 0 |
0 | 0 |
0 | 5 |