The Red Lion ‘B’
vs
The Cock ‘B’
vs
The Cock ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 18th July 2022 | 8:30 pm | Summer League 2022 - Dunkley | Summer League 2022 |
Venue
| The Red Lion |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| The Red Lion ‘B’ | 3 | Win |
| The Cock ‘B’ | 1 | Loss |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Karl Brown | 1060 | 0 | 0 | 1 |
| Colin Underwood | 830 | 1 | 0 | 0 |
| Rob Burton | 1310 | 1 | 0 | 0 |
| The Red Lion ‘B’ Summer Pairs | 1050 | 1 | 0 | 0 |
| Total | 4250 | 3 | 0 | 1 |
The Cock ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Jim Thomson | 1370 | 1 | 0 | 0 |
| Mary Leeming | 770 | 0 | 0 | 1 |
| Nao Metcalfe | 130 | 0 | 0 | 1 |
| The Cock ‘B’ Summer Pairs | 840 | 0 | 0 | 1 |
| Total | 3110 | 1 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 4250 | 3110 |
| 3 | 1 |
| 0 | 0 |
| 1 | 3 |