The Summer Face-Off for 2026 will be based on single frame, equal break, matches under usual Northants 3-Pin rules:
– there are no set fixtures, roll up and play whoever is there
– the only rule exception is when regular players meet this year’s novices – the regular player plays all break shots as one-up
– results to Red Lion Bar Billiards Teams chat
– tables will be published by points / aggregate as well as win percentage / average score
– finals night end September will be Top 2 on Points/Aggregate vs Top 2 on Win%/Average
| 2026 East Northants Summer Face-Off | |||||||
| Player | Played | Won | Lost | Points | Aggregate | Win % | Average |
| Colin Underwood | 27 | 17 | 10 | 34 | 93990 | 63% | 3481 |
| Rob Burton | 20 | 9 | 11 | 18 | 59760 | 45% | 2988 |
| Leigh Holmes | 12 | 9 | 3 | 18 | 45660 | 75% | 3805 |
| Ian Underwood | 20 | 8 | 12 | 16 | 42900 | 40% | 2145 |
| Ian Jellis | 7 | 4 | 3 | 8 | 16600 | 57% | 2371 |
| Dunc Harris | 6 | 3 | 3 | 6 | 20270 | 50% | 3378 |
| Martyn Neal | 4 | 2 | 2 | 4 | 5530 | 50% | 1383 |
| Karl Brown | 2 | 0 | 2 | 0 | 5200 | 0% | 2600 |
| Ben Jellis | 4 | 0 | 4 | 0 | 1830 | 0% | 458 |
Highest Break: Colin Underwood 6,100 (v Ian Jellis)