The Summer Face-Off for 2026 will be based on single frame, equal break, matches under usual Northants 3-Pin rules:
– there are no set fixtures, roll up and play whoever is there
– the only rule exception is when regular players meet this year’s novices – the regular player plays all break shots as one-up
– results to Red Lion Bar Billiards Teams chat
– tables will be published by points / aggregate as well as win percentage / average score
– finals night end September will be Top 2 on Points/Aggregate vs Top 2 on Win%/Average
| 2026 East Northants Summer Face-Off | |||||||
| Player | Played | Won | Lost | Points | Aggregate | Win % | Average |
| Colin Underwood | 33 | 21 | 12 | 42 | 108910 | 64% | 3300 |
| Rob Burton | 26 | 14 | 12 | 28 | 90230 | 54% | 3470 |
| Leigh Holmes | 14 | 9 | 5 | 18 | 48770 | 64% | 3484 |
| Ian Underwood | 22 | 9 | 13 | 18 | 46810 | 41% | 2128 |
| Ian Jellis | 9 | 4 | 5 | 8 | 19430 | 44% | 2159 |
| Dunc Harris | 6 | 3 | 3 | 6 | 20270 | 50% | 3378 |
| Martyn Neal | 4 | 2 | 2 | 4 | 5530 | 50% | 1383 |
| Karl Brown | 6 | 1 | 5 | 2 | 14700 | 17% | 2450 |
| Ben Jellis | 4 | 0 | 4 | 0 | 1830 | 0% | 458 |
Highest Break: Colin Underwood 6,100 (v Ian Jellis)