The Red Lion ‘B’
vs
Carlsberg Cobblers
vs
Carlsberg CobblersDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 19th December 2022 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
| The Red Lion |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| The Red Lion ‘B’ | 3 | Win |
| Carlsberg Cobblers | 2 | Loss |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Ian Underwood | 1930 | 1 | 0 | 0 |
| Rob Burton | 2680 | 1 | 0 | 0 |
| Adam Gunn | 1230 | 0 | 0 | 1 |
| Colin Underwood | 0 | 0 | 0 | 1 |
| Karl Brown | 2830 | 1 | 0 | 0 |
| Total | 8670 | 3 | 0 | 2 |
Carlsberg Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Al Humphries | 1020 | 0 | 0 | 1 |
| Steve Foster | 1460 | 0 | 0 | 1 |
| Iestyn Pocock | 1860 | 1 | 0 | 0 |
| Ben Foster | 2470 | 1 | 0 | 0 |
| Carlsberg Cobblers 4-man Rule | 2220 | 0 | 0 | 1 |
| Total | 9030 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 8670 | 9030 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |