The Red Lion ‘A’ 
 vs 
 St Jimmy’s
 vs 
 St Jimmy’sDetails
| Date | Time | Competition | Season | 
|---|---|---|---|
| 4th March 2019 | 8:30 pm | Winter League | Winter 2018/19 | 
Venue
| The Red Lion | 
|---|
Results
| Team | Points | Outcome | 
|---|---|---|
| The Red Lion ‘A’ | 5 | Win | 
| St Jimmy’s | 0 | Loss | 
The Red Lion ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost | 
|---|---|---|---|---|
| Dunc Harris | 5300 | 1 | 0 | 0 | 
| Ian Jellis | 2920 | 1 | 0 | 0 | 
| Martyn Neal | 3990 | 1 | 0 | 0 | 
| Norm Reynolds | 4070 | 1 | 0 | 0 | 
| The Red Lion ‘A’ 4-man Rule | 4070 | 1 | 0 | 0 | 
| Total | 20350 | 5 | 0 | 0 | 
St Jimmy’s
| Player | Score | Legs Won | Legs Drawn | Legs Lost | 
|---|---|---|---|---|
| Stevie Anscombe | 2240 | 0 | 0 | 1 | 
| Roger Tipler | 0 | 0 | 0 | 1 | 
| St Jimmy’s 4-man Rule | 2040 | 0 | 0 | 1 | 
| BYE | 0 | 0 | 0 | 1 | 
| Total | 4280 | 0 | 0 | 4 | 
			Score
		
			
				
					Legs Won
		
			
				
					Legs Drawn
		
			
				
					Legs Lost
		
			
				
			
		| 20350 | 4280 | 
| 5 | 0 | 
| 0 | 0 | 
| 0 | 4 | 
KO KO FT