The Cock ‘C’
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 30th July 2018 | 8:30 pm | Summer League 2018 | Summer League 2018 |
Venue
| The Cock 'A' |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| The Cock ‘C’ | 2 | Loss |
| The Red Lion ‘B’ | 3 | Win |
The Cock ‘C’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Shaun Thomson | 2630 | 0 | 0 | 1 |
| Phill York | 3140 | 1 | 0 | 0 |
| Keith Thomson | 6590 | 0 | 0 | 1 |
| The Cock ‘C’ Summer Pairs | 4300 | 1 | 0 | 0 |
| The Cock ‘C’ Summer Pairs 2 | 3470 | 0 | 0 | 1 |
| Total | 20130 | 2 | 0 | 3 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Norm Reynolds | 3330 | 1 | 0 | 0 |
| Andy Jarvie | 3130 | 0 | 0 | 1 |
| Lorin Clough | 7080 | 1 | 0 | 0 |
| The Red Lion ‘B’ Summer Pairs | 2260 | 0 | 0 | 1 |
| The Red Lion ‘B’ Summer Pairs 2 | 4460 | 1 | 0 | 0 |
| Total | 20260 | 3 | 0 | 2 |
Score
Legs Won
Legs Drawn
Legs Lost
| 20130 | 20260 |
| 2 | 3 |
| 0 | 0 |
| 3 | 2 |
KO KO FT