The Cock ‘A’
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 25th June 2018 | 8:30 pm | Summer League 2018 | Summer League 2018 |
Venue
| The Cock 'A' |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| The Cock ‘A’ | 3 | Win |
| The Red Lion ‘B’ | 2 | Loss |
The Cock ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Rob Scarrott | 4180 | 1 | 0 | 0 |
| Mary Leeming | 7110 | 1 | 0 | 0 |
| Mark Dickerson | 2580 | 1 | 0 | 0 |
| The Cock ‘A’ Summer Pairs | 570 | 0 | 0 | 1 |
| The Cock ‘A’ Summer Pairs 2 | 3510 | 0 | 0 | 1 |
| Total | 17950 | 3 | 0 | 2 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Norm Reynolds | 410 | 0 | 0 | 1 |
| Lorin Clough | 2310 | 0 | 0 | 1 |
| Andy Jarvie | 2030 | 0 | 0 | 1 |
| The Red Lion ‘B’ Summer Pairs | 1390 | 1 | 0 | 0 |
| The Red Lion ‘B’ Summer Pairs 2 | 4070 | 1 | 0 | 0 |
| Total | 10210 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 17950 | 10210 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |
KO KO FT