The Cock ‘A’
vs
The Red Lion ‘B’


Details
Date | Time | Competition | Season |
---|---|---|---|
23rd January 2023 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
The Cock 'A' |
---|
Results
Team | Points | Outcome |
---|---|---|
The Cock ‘A’ | 4 | Win |
The Red Lion ‘B’ | 1 | Loss |
The Cock ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Mark Dickerson | 1200 | 1 | 0 | 0 |
Jim Thomson | 2220 | 1 | 0 | 0 |
Mary Leeming | 2950 | 1 | 0 | 0 |
Tony Britten | 5840 | 1 | 0 | 0 |
Dave Sadler | 1050 | 0 | 0 | 1 |
Total | 13260 | 4 | 0 | 1 |
The Red Lion ‘B’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Colin Underwood | 890 | 0 | 0 | 1 |
Stuart Adams | 420 | 0 | 0 | 1 |
Rob Burton | 1160 | 0 | 0 | 1 |
Ian Underwood | 2980 | 0 | 0 | 1 |
Karl Brown | 1960 | 1 | 0 | 0 |
Total | 7410 | 1 | 0 | 4 |
Score
Legs Won
Legs Drawn
Legs Lost
13260 | 7410 |
4 | 1 |
0 | 0 |
1 | 4 |