The Cock ‘A’
vs
Ted’s Headlanders


Details
Date | Time | Competition | Season |
---|---|---|---|
3rd February 2025 | 8:30 pm | Winter League | Winter 24/25 |
Venue
The Cock 'A' |
---|
Results
Team | Points | Outcome |
---|---|---|
The Cock ‘A’ | 2 | Loss |
Ted’s Headlanders | 3 | Win |
The Cock ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Tony Britten | 1780 | 0 | 0 | 1 |
John Tyson | 4320 | 1 | 0 | 0 |
Jim Thomson | 1240 | 0 | 0 | 1 |
Dave Sadler | 7560 | 1 | 0 | 0 |
Mary Leeming | 1690 | 0 | 0 | 1 |
Total | 16590 | 2 | 0 | 3 |
Ted’s Headlanders
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Mick Haynes | 2650 | 1 | 0 | 0 |
Richard Botterill | 1470 | 0 | 0 | 1 |
Aidan Coe | 7900 | 1 | 0 | 0 |
Ted’s Headlanders 4-man rule | 5330 | 0 | 0 | 1 |
Martin Atwill | 3550 | 1 | 0 | 0 |
Total | 20900 | 3 | 0 | 2 |
Score
Legs Won
Legs Drawn
Legs Lost
16590 | 20900 |
2 | 3 |
0 | 0 |
3 | 2 |