Rushden Cons
vs
The Cock ‘C’


Recap
A great beginning to Rushden’s Division 1 title defence – being as they are notoriously slow starters!
Big performances from Jim and Stew against the break in legs that were potential banana skins.
The captain was well chuffed with the team performance and finally his first ever ‘player of the match’ nomination!
Details
Date | Time | Competition | Season |
---|---|---|---|
23rd September 2019 | 8:30 pm | Winter League | Winter 2019/20 |
Venue
Rushden Conservative Club |
---|
Results
Team | Points | Outcome |
---|---|---|
Rushden Cons | 5 | Win |
The Cock ‘C’ | 0 | Loss |
Rushden Cons
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Chas Peel | 4580 | 1 | 0 | 0 |
Stewart Greenaway | 4190 | 1 | 0 | 0 |
Damian Coates | 3950 | 1 | 0 | 0 |
Andy Chambers | 7760 | 1 | 0 | 0 |
Jim Smith | 3070 | 1 | 0 | 0 |
Total | 23550 | 5 | 0 | 0 |
The Cock ‘C’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Keith Thomson | 2380 | 0 | 0 | 1 |
Alan Tarry | 960 | 0 | 0 | 1 |
Sandy Thomson | 600 | 0 | 0 | 1 |
The Cock ‘C’ 4-man Rule | 1250 | 0 | 0 | 1 |
Mark Bursnoll | 1100 | 0 | 0 | 1 |
Total | 6290 | 0 | 0 | 5 |
Score
Legs Won
Legs Drawn
Legs Lost
23550 | 6290 |
5 | 0 |
0 | 0 |
0 | 5 |
KO KO FT