Foundryman’s Saints
vs
Rose & Crown
vs
Rose & CrownDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 27th January 2020 | 8:30 pm | Winter League | Winter 2019/20 |
Venue
| Foundryman's Arms |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Foundryman’s Saints | 3 | Win |
| Rose & Crown | 2 | Loss |
Foundryman’s Saints
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Alan Taylor | 3530 | 1 | 0 | 0 |
| Paul Boardman | 1290 | 1 | 0 | 0 |
| David Wilton | 590 | 0 | 0 | 1 |
| Gary Tipping | 2990 | 1 | 0 | 0 |
| Saints 4-man Rule | 1360 | 0 | 0 | 1 |
| Total | 9760 | 3 | 0 | 2 |
Rose & Crown
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Darren Woodward | 1290 | 0 | 0 | 1 |
| Adam Gunn | 1270 | 0 | 0 | 1 |
| Karl Brown | 2200 | 1 | 0 | 0 |
| Mark Dunn | 860 | 0 | 0 | 1 |
| Terry Folley | 1540 | 1 | 0 | 0 |
| Total | 7160 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 9760 | 7160 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |
KO KO FT