Cock Girls vs Britannia
Details
Date | Time | Competition | Season |
---|---|---|---|
29th July 2024 | 8:30 pm | Summer League 2024 | Summer League 2024 |
Venue
The Cock 'A' |
---|
Results
Team | Points | Outcome |
---|---|---|
Cock Girls | 1 | Loss |
Britannia | 3 | Win |
Cock Girls
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Nao Metcalfe | 750 | 0 | 0 | 1 |
Anya Metcalf | 590 | 0 | 0 | 1 |
Chloe Tyson | 1860 | 1 | 0 | 0 |
Cock Girls Summer Pairs | 1210 | 0 | 0 | 1 |
Total | 4410 | 1 | 0 | 3 |
Britannia
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Stuart Adams | 920 | 1 | 0 | 0 |
Colin Underwood | 1260 | 1 | 0 | 0 |
Adam Gunn | 450 | 0 | 0 | 1 |
Britannia Summer Pairs | 1970 | 1 | 0 | 0 |
Total | 4600 | 3 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
4410 | 4600 |
1 | 3 |
0 | 0 |
3 | 1 |