Carlsberg Club ‘A’
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 25th July 2022 | 8:30 pm | Summer League 2022 - Dunkley | Summer League 2022 |
Venue
| Carlsberg Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Carlsberg Club ‘A’ | 3 | Win |
| The Red Lion ‘B’ | 1 | Loss |
Carlsberg Club ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Simon Coleman | 2220 | 1 | 0 | 0 |
| Michelle Coleman | 960 | 0 | 0 | 1 |
| Stephen Coleman | 1830 | 1 | 0 | 0 |
| Carlsberg Club ‘A’ Summer Pairs | 1940 | 1 | 0 | 0 |
| Total | 6950 | 3 | 0 | 1 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Colin Underwood | 1570 | 0 | 0 | 1 |
| Ian Underwood | 1260 | 1 | 0 | 0 |
| Rob Burton | 640 | 0 | 0 | 1 |
| The Red Lion ‘B’ Summer Pairs | 770 | 0 | 0 | 1 |
| Total | 4240 | 1 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 6950 | 4240 |
| 3 | 1 |
| 0 | 0 |
| 1 | 3 |