Carlsberg Club ‘A’
vs
The Red Lion ‘A’


Details
Date | Time | Competition | Season |
---|---|---|---|
5th December 2022 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
Carlsberg Club |
---|
Results
Team | Points | Outcome |
---|---|---|
Carlsberg Club ‘A’ | 4 | Win |
The Red Lion ‘A’ | 1 | Loss |
Carlsberg Club ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
John Tyson | 2990 | 0 | 0 | 1 |
Stephen Coleman | 6850 | 1 | 0 | 0 |
Simon Coleman | 8040 | 1 | 0 | 0 |
Jason Neal | 8280 | 1 | 0 | 0 |
Carlsberg Club ‘A’ 4-Man Rule | 8120 | 1 | 0 | 0 |
Total | 34280 | 4 | 0 | 1 |
The Red Lion ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Ian Jellis | 6260 | 1 | 0 | 0 |
Leigh Holmes | 110 | 0 | 0 | 1 |
Ben Jellis | 680 | 0 | 0 | 1 |
Steve Oram | 800 | 0 | 0 | 1 |
Norm Reynolds | 2570 | 0 | 0 | 1 |
Total | 10420 | 1 | 0 | 4 |
Score
Legs Won
Legs Drawn
Legs Lost
34280 | 10420 |
4 | 1 |
0 | 0 |
1 | 4 |