Britannia vs Storm
Details
Date | Time | Competition | Season |
---|---|---|---|
7th October 2024 | 8:30 pm | Winter League | Winter 24/25 |
Venue
Britannia Club |
---|
Results
Team | Points | Outcome |
---|---|---|
Britannia | 3 | Win |
Storm | 2 | Loss |
Britannia
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Rob Burton | 4760 | 1 | 0 | 0 |
Adam Gunn | 1180 | 0 | 0 | 1 |
Colin Underwood | 2270 | 0 | 0 | 1 |
Ian Underwood | 2980 | 1 | 0 | 0 |
Karl Brown | 4220 | 1 | 0 | 0 |
Total | 15410 | 3 | 0 | 2 |
Storm
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Lionel North | 1370 | 0 | 0 | 1 |
Matthew Thomson | 4940 | 1 | 0 | 0 |
Dave Evans | 2850 | 1 | 0 | 0 |
Jon Coe | 2130 | 0 | 0 | 1 |
Storm 4-man Rule | 2220 | 0 | 0 | 1 |
Total | 13510 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
15410 | 13510 |
3 | 2 |
0 | 0 |
2 | 3 |