Headlanders
vs
Carlsberg Cobblers


Details
Date | Time | Competition | Season |
---|---|---|---|
21st February 2022 | 8:30 pm | Winter League | Winter 2021/22 |
Venue
Headlands |
---|
Results
Team | Points | Outcome |
---|---|---|
Headlanders | 2 | Loss |
Carlsberg Cobblers | 3 | Win |
Headlanders
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Richard Botterill | 6690 | 1 | 0 | 0 |
Mick Haynes | 3830 | 0 | 0 | 1 |
Aidan Coe | 5860 | 1 | 0 | 0 |
Nicole McClean | 1770 | 0 | 0 | 1 |
Martin Atwill | 730 | 0 | 0 | 1 |
Total | 18880 | 2 | 0 | 3 |
Carlsberg Cobblers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Ben Foster | 2330 | 0 | 0 | 1 |
Steve Foster | 5180 | 1 | 0 | 0 |
Iestyn Pocock | 1870 | 0 | 0 | 1 |
Matt Brunt | 2840 | 1 | 0 | 0 |
Al Humphries | 1430 | 1 | 0 | 0 |
Total | 13650 | 3 | 0 | 2 |
Score
Legs Won
Legs Drawn
Legs Lost
18880 | 13650 |
2 | 3 |
0 | 0 |
3 | 2 |