Carlsberg Cobblers
vs
Carlsberg Club ‘A’


Details
Date | Time | Competition | Season |
---|---|---|---|
10th January 2022 | 8:30 pm | Winter League | Winter 2021/22 |
Venue
Carlsberg Club |
---|
Results
Team | Points | Outcome |
---|---|---|
Carlsberg Cobblers | 1 | Loss |
Carlsberg Club ‘A’ | 4 | Win |
Carlsberg Cobblers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Al Humphries | 1050 | 0 | 0 | 1 |
Iestyn Pocock | 1150 | 0 | 0 | 1 |
Steve Foster | 5690 | 1 | 0 | 0 |
Chris Russell | 1090 | 0 | 0 | 1 |
Matt Brunt | 1430 | 0 | 0 | 1 |
Total | 10410 | 1 | 0 | 4 |
Carlsberg Club ‘A’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Jason Neal | 1750 | 1 | 0 | 0 |
John Tyson | 5460 | 1 | 0 | 0 |
Leanne Tyson | 1370 | 0 | 0 | 1 |
Carlsberg Club ‘A’ 4-Man Rule | 7780 | 1 | 0 | 0 |
Simon Coleman | 9940 | 1 | 0 | 0 |
Total | 26300 | 4 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
10410 | 26300 |
1 | 4 |
0 | 0 |
4 | 1 |