2022/23 draw
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
Keith Thomson & Phill York | ||||
19th January 2023 Keith Thomson & Phill York 2280-9130 Jason Neal & Simon Coleman | ||||
Jason Neal & Simon Coleman | ||||
Jason Neal & Simon Coleman | ||||
BYE | ||||
19th January 2023 BYE 0-0 Mick Haynes & Richard Botterill | ||||
Mick Haynes & Richard Botterill | ||||
Mick Haynes & Richard Botterill | ||||
BYE | ||||
19th January 2023 BYE 0-0 Aidan Coe & Jon Coe | ||||
Aidan Coe & Jon Coe | ||||
Aidan Coe & Jon Coe | ||||
BYE | ||||
19th January 2023 BYE 0-0 Dawn Dunkley & Martin Atwill | ||||
Dawn Dunkley & Martin Atwill | ||||
Dawn Dunkley & Martin Atwill | ||||
BYE | ||||
19th January 2023 BYE 0-0 Andy Chambers & Damian Coates | ||||
Andy Chambers & Damian Coates | ||||
Andy Chambers & Damian Coates | ||||
BYE | ||||
19th January 2023 BYE 0-0 Jim Smith & Stew Greenaway | ||||
Jim Smith & Stew Greenaway | ||||
Jim Smith & Stew Greenaway | ||||
BYE | ||||
19th January 2023 BYE 0-0 Alan Taylor & Gary Tipping | ||||
Alan Taylor & Gary Tipping | ||||
Alan Taylor & Gary Tipping | ||||
BYE | ||||
19th January 2023 BYE 0-0 Rob Burton & Stevie Anscombe | ||||
Rob Burton & Stevie Anscombe | ||||
Rob Burton & Stevie Anscombe | ||||
BYE | ||||
19th January 2023 BYE 0-0 Colin Underwood & Ian Underwood | ||||
Colin Underwood & Ian Underwood | ||||
Colin Underwood & Ian Underwood | ||||
BYE | ||||
19th January 2023 BYE 0-0 Dunc Harris & Steve Oram | ||||
Dunc Harris & Steve Oram | ||||
Dunc Harris & Steve Oram | ||||
BYE | ||||
19th January 2023 BYE 0-0 John Tyson & Stephen Coleman | ||||
John Tyson & Stephen Coleman | ||||
John Tyson & Stephen Coleman | ||||
BYE | ||||
19th January 2023 BYE 0-0 Jim Thomson & Dave Sadler | ||||
Jim Thomson & Dave Sadler | ||||
Jim Thomson & Dave Sadler | ||||
BYE | ||||
19th January 2023 BYE 0-0 Tony Britten & Rob Scarrott | ||||
Tony Britten & Rob Scarrott | ||||
Tony Britten & Rob Scarrott | ||||
BYE | ||||
19th January 2023 BYE 0-0 Mary Leeming & Mark Dickerson | ||||
Mary Leeming & Mark Dickerson | ||||
Mary Leeming & Mark Dickerson | ||||
BYE | ||||
19th January 2023 BYE 0-0 Ben Jellis & Ian Jellis | ||||
Ben Jellis & Ian Jellis | ||||
Ben Jellis & Ian Jellis | ||||
BYE | ||||
19th January 2023 BYE 0-0 Dave Evans & Kevin Ayres | ||||
Dave Evans & Kevin Ayres | ||||
Dave Evans & Kevin Ayres |
Previous Winners
- 1974 B Paul & M Gardner
- 1975 E Thomas & P Humphrey
- 1976 F Barker & J Bell
- 1977 C Boyston & D Worth
- 1978 B Paul & M Gardner
- 1979 C Boyston & D Worth
- 1980 B Paul & M Gardner
- 1981 S Biggs & P Farrelly
- 1982 S Biggs & P Farrelly
- 1983 P Ibbotson & L Robinson
- 1984 B Paul & D Thomas
- 1985 S Biggs & P Farrelly
- 1986 S Biggs & P Farrelly
- 1987 S Oram & I Coleman
- 1988 S Biggs & P Farrelly
- 1989 S Oram & I Coleman
- 1990 S Biggs & P Farrelly
- 1991 P Brice & J Neal
- 1992 S Biggs & P Farrelly
- 1993 S Biggs & P Farrelly
- 1994 S Biggs & P Farrelly
- 1995 S Biggs & P Farrelly
- 1996 S Oram & I Coleman
- 1997 S Biggs & P Farrelly
- 1998 S Biggs & P Farrelly
- 1999 A Chambers & P Belbin
- 2000 S Coleman & I Jellis
- 2001 S Biggs & P Farrelly
- 2002 A Chambers & J Neal
- 2003 T Dunkley & M Atwill
- 2004 M Thomson & D Coates
- 2005 A Chambers & J Neal
- 2006 A Chambers & J Neal
- 2007 C Lawman & P Burch
- 2008 S Coleman & I Jellis
- 2009 J Thomson & D Sadler
- 2010 D Coates & J George
- 2011 A Chambers & J Neal
- 2012 C Peel & J Smith
- 2013 A Chambers & J Neal
- 2014 L Clough & St Coleman
- 2015 I Street & M Leeming
- 2016 A Chambers & J Neal
- 2017 Si Coleman & I Jellis
- 2018 Si Coleman & I Jellis
- 2019 A Chambers & J Neal
- 2020 Event cancelled
- 2021 No event held
- 2022 Si Coleman & J Neal