The Cardigan Arms
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 4th February 2019 | 8:00 pm | John Buttle Team KO | Winter 2018/19 |
Venue
| Rushden Conservative Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| The Cardigan Arms | 3 | Win |
| The Red Lion ‘B’ | 2 | Loss |
The Cardigan Arms
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| John Tyson | 590 | 0 | 0 | 1 |
| Simon Coleman | 6260 | 1 | 0 | 0 |
| Jason Neal | 6930 | 1 | 0 | 0 |
| Leanne Tyson | 2390 | 1 | 0 | 0 |
| Michelle Coleman | 730 | 0 | 0 | 1 |
| Total | 16900 | 3 | 0 | 2 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Andy Jarvie | 5950 | 1 | 0 | 0 |
| Stuart Adams | 1050 | 0 | 0 | 1 |
| Ian Underwood | 710 | 0 | 0 | 1 |
| Terry Folley | 50 | 0 | 0 | 1 |
| Lorin Clough | 7910 | 1 | 0 | 0 |
| Total | 15670 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 16900 | 15670 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |
KO KO FT