The Red Lion ‘A’ 
 vs 
 The Cock ‘A’
 vs 
 The Cock ‘A’Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| 19th November 2018 | 8:30 pm | John Buttle Team KO | Winter 2018/19 | 
Venue
| The Cardigan Arms | 
|---|
Results
| Team | Points | Outcome | 
|---|---|---|
| The Red Lion ‘A’ | 2 | Loss | 
| The Cock ‘A’ | 3 | Win | 
The Red Lion ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost | 
|---|---|---|---|---|
| Norm Reynolds | 4300 | 1 | 0 | 0 | 
| Martyn Neal | 1390 | 0 | 0 | 1 | 
| Dunc Harris | 5040 | 1 | 0 | 0 | 
| Leigh Holmes | 2920 | 0 | 0 | 1 | 
| Ian Jellis | 1450 | 0 | 0 | 1 | 
| Total | 15100 | 2 | 0 | 3 | 
The Cock ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost | 
|---|---|---|---|---|
| Jim Thomson | 2030 | 0 | 0 | 1 | 
| Dave Sadler | 7290 | 1 | 0 | 0 | 
| Mark Dickerson | 3330 | 0 | 0 | 1 | 
| Tony Britten | 3810 | 1 | 0 | 0 | 
| The Cock ‘A’ 4-man Rule | 8560 | 1 | 0 | 0 | 
| Total | 25020 | 3 | 0 | 2 | 
			Score
		
			
				
					Legs Won
		
			
				
					Legs Drawn
		
			
				
					Legs Lost
		
			
				
			
		| 15100 | 25020 | 
| 2 | 3 | 
| 0 | 0 | 
| 3 | 2 | 
KO KO FT