Ladies Rule @ The Cardigan
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 20th August 2018 | 8:30 pm | Summer League 2018 | Summer League 2018 |
Venue
| The Cardigan Arms |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Ladies Rule @ The Cardigan | 3 | Win |
| The Red Lion ‘B’ | 2 | Loss |
Ladies Rule @ The Cardigan
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Trish Wilson-Coates | 3510 | 0 | 0 | 1 |
| Michelle Coleman | 3010 | 1 | 0 | 0 |
| Leanne Tyson | 1210 | 0 | 0 | 1 |
| Ladies Rule Summer Pairs | 3680 | 1 | 0 | 0 |
| Ladies Rule @ The Cardigan Summer Pairs 2 | 3000 | 1 | 0 | 0 |
| Total | 14410 | 3 | 0 | 2 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stephen Coleman | 5080 | 1 | 0 | 0 |
| Norm Reynolds | 1760 | 0 | 0 | 1 |
| Andy Jarvie | 2810 | 1 | 0 | 0 |
| The Red Lion ‘B’ Summer Pairs | 1640 | 0 | 0 | 1 |
| The Red Lion ‘B’ Summer Pairs 2 | 1970 | 0 | 0 | 1 |
| Total | 13260 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 14410 | 13260 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |
KO KO FT