Snooty Exiles
vs
Carlsberg Cobblers
vs
Carlsberg CobblersDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 1st December 2025 | 8:30 pm | Winter League | Winter 2025/26 |
Venue
| Britannia Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Snooty Exiles | 2 | Loss |
| Carlsberg Cobblers | 3 | Win |
Snooty Exiles
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Steve Oram | 460 | 0 | 0 | 1 |
| Dunc Harris | 1680 | 0 | 0 | 1 |
| Ian Jellis | 2510 | 0 | 0 | 1 |
| Leigh Holmes | 2490 | 1 | 0 | 0 |
| Snooty Exiles 4-man rule | 1810 | 1 | 0 | 0 |
| Total | 8950 | 2 | 0 | 3 |
Carlsberg Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Lewis Foster | 1070 | 1 | 0 | 0 |
| Steve Foster | 2560 | 1 | 0 | 0 |
| Al Humphries | 2580 | 1 | 0 | 0 |
| Iestyn Pocock | 1630 | 0 | 0 | 1 |
| Ben Foster | 1700 | 0 | 0 | 1 |
| Total | 9540 | 3 | 0 | 2 |
Score
Legs Won
Legs Drawn
Legs Lost
| 8950 | 9540 |
| 2 | 3 |
| 0 | 0 |
| 3 | 2 |