Snooty Shushers
vs
Saints
vs
SaintsDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 3rd March 2025 | 8:30 pm | Winter League | Winter 24/25 |
Venue
| Snooty Fox |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Snooty Shushers | 3 | Win |
| Saints | 2 | Loss |
Snooty Shushers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Norm Reynolds | 860 | 0 | 0 | 1 |
| Martyn Neal | 2200 | 0 | 0 | 1 |
| Leigh Holmes | 2910 | 1 | 0 | 0 |
| Dunc Harris | 4100 | 1 | 0 | 0 |
| Steve Oram | 3230 | 1 | 0 | 0 |
| Total | 13300 | 3 | 0 | 2 |
Saints
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Mark Dickerson | 3770 | 1 | 0 | 0 |
| Gary Tipping | 3350 | 1 | 0 | 0 |
| Alan Taylor | 1800 | 0 | 0 | 1 |
| Saints 4-Man Rule | 1970 | 0 | 0 | 1 |
| Ray Crawford | 1060 | 0 | 0 | 1 |
| Total | 11950 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 13300 | 11950 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |