Carlsberg Club ‘A’
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 4th December 2023 | 8:30 pm | Winter League | Winter 2023/24 |
Venue
| Carlsberg Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Carlsberg Club ‘A’ | 5 | Win |
| The Red Lion ‘B’ | 0 | Loss |
Carlsberg Club ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Jason Neal | 10870 | 1 | 0 | 0 |
| John Tyson | 7030 | 1 | 0 | 0 |
| Stephen Coleman | 11960 | 1 | 0 | 0 |
| Simon Coleman | 14150 | 1 | 0 | 0 |
| Carlsberg Club ‘A’ 4-Man Rule | 7900 | 1 | 0 | 0 |
| Total | 51910 | 5 | 0 | 0 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Darren Woodward | 640 | 0 | 0 | 1 |
| Karl Brown | 3030 | 0 | 0 | 1 |
| Ian Underwood | 1150 | 0 | 0 | 1 |
| Rob Burton | 460 | 0 | 0 | 1 |
| Colin Underwood | 160 | 0 | 0 | 1 |
| Total | 5440 | 0 | 0 | 5 |
Score
Legs Won
Legs Drawn
Legs Lost
| 51910 | 5440 |
| 5 | 0 |
| 0 | 0 |
| 0 | 5 |