One of the best teams to play for and to play against – these guys know how to make you feel welcome. Saints in many ways embody the spirit of the Northants Bar Billiards League – they love the games, they love the league and they love the social element. In days gone by you’d have fancied your chances of securing a win – not so much these days. Despite a narrow wooden spoon last year, Saints have all the ingredients for a good tilt at the Division 2 title this year.
next match
upcoming fixtures
previous results
| Player | Score | Games Played | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|---|
| Gary Tipping | 49590 | 18 | 7 | 0 | 11 |
| Alan Taylor | 32460 | 17 | 7 | 0 | 10 |
| Dave Tipping | 17760 | 17 | 1 | 0 | 16 |
| Dale Billing | 8090 | 8 | 0 | 0 | 8 |
| Karen Tipping | 5240 | 7 | 0 | 0 | 7 |
| Ruth Taylor | 4130 | 9 | 0 | 0 | 9 |
| Paul Boardman | 2170 | 2 | 0 | 0 | 2 |
| Chris Brewer | 1720 | 2 | 0 | 0 | 2 |
| Simon Badcock | 0 | 0 | 0 | 0 | 0 |
| Kath Fitzgerald | 0 | 0 | 0 | 0 | 0 |









