Carlsberg Cobblers
vs
The Red Lion ‘A’
vs
The Red Lion ‘A’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 30th January 2023 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
| Carlsberg Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Carlsberg Cobblers | 1 | Loss |
| The Red Lion ‘A’ | 4 | Win |
Carlsberg Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Steve Foster | 2620 | 0 | 0 | 1 |
| Ben Foster | 3080 | 0 | 0 | 1 |
| Al Humphries | 1220 | 0 | 0 | 1 |
| Iestyn Pocock | 2170 | 1 | 0 | 0 |
| Carlsberg Cobblers 4-man Rule | 440 | 0 | 0 | 1 |
| Total | 9530 | 1 | 0 | 4 |
The Red Lion ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dunc Harris | 4640 | 1 | 0 | 0 |
| Steve Oram | 5610 | 1 | 0 | 0 |
| Leigh Holmes | 3160 | 1 | 0 | 0 |
| The Red Lion ‘A’ 4-man Rule | 1430 | 0 | 0 | 1 |
| Ian Jellis | 4680 | 1 | 0 | 0 |
| Total | 19520 | 4 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 9530 | 19520 |
| 1 | 4 |
| 0 | 0 |
| 4 | 1 |