Carlsberg Club ‘A’
vs
Carlsberg Cobblers
vs
Carlsberg CobblersDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 9th March 2023 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
| Carlsberg Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Carlsberg Club ‘A’ | 5 | Win |
| Carlsberg Cobblers | 0 | Loss |
Carlsberg Club ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| John Tyson | 6940 | 1 | 0 | 0 |
| Simon Coleman | 9950 | 1 | 0 | 0 |
| Jason Neal | 6680 | 1 | 0 | 0 |
| Stephen Coleman | 10940 | 1 | 0 | 0 |
| Carlsberg Club ‘A’ 4-Man Rule | 9170 | 1 | 0 | 0 |
| Total | 43680 | 5 | 0 | 0 |
Carlsberg Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Iestyn Pocock | 630 | 0 | 0 | 1 |
| Steve Foster | 1400 | 0 | 0 | 1 |
| Matt Brunt | 1830 | 0 | 0 | 1 |
| Ben Foster | 1940 | 0 | 0 | 1 |
| Al Humphries | 1120 | 0 | 0 | 1 |
| Total | 6920 | 0 | 0 | 5 |
Score
Legs Won
Legs Drawn
Legs Lost
| 43680 | 6920 |
| 5 | 0 |
| 0 | 0 |
| 0 | 5 |