Carlsberg Club ‘A’
vs
The Red Lion ‘B’
vs
The Red Lion ‘B’Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 6th February 2023 | 8:30 pm | Winter League | Winter 2022/23 |
Venue
| Carlsberg Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Carlsberg Club ‘A’ | 5 | Win |
| The Red Lion ‘B’ | 0 | Loss |
Carlsberg Club ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| John Tyson | 6740 | 1 | 0 | 0 |
| Jason Neal | 3790 | 1 | 0 | 0 |
| Leanne Tyson | 1860 | 1 | 0 | 0 |
| Simon Coleman | 9300 | 1 | 0 | 0 |
| Carlsberg Club ‘A’ 4-Man Rule | 7430 | 1 | 0 | 0 |
| Total | 29120 | 5 | 0 | 0 |
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Darren Woodward | 1100 | 0 | 0 | 1 |
| Ian Underwood | 2410 | 0 | 0 | 1 |
| Colin Underwood | 1380 | 0 | 0 | 1 |
| Karl Brown | 1620 | 0 | 0 | 1 |
| Rob Burton | 5660 | 0 | 0 | 1 |
| Total | 12170 | 0 | 0 | 5 |
Score
Legs Won
Legs Drawn
Legs Lost
| 29120 | 12170 |
| 5 | 0 |
| 0 | 0 |
| 0 | 5 |