The Red Lion ‘A’ 
 vs 
 The Red Lion ‘B’
 vs 
 The Red Lion ‘B’Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| 24th January 2022 | 8:30 pm | Winter League | Winter 2021/22 | 
Venue
| The Red Lion | 
|---|
Results
| Team | Points | Outcome | 
|---|---|---|
| The Red Lion ‘A’ | 4 | Win | 
| The Red Lion ‘B’ | 1 | Loss | 
The Red Lion ‘A’
| Player | Score | Legs Won | Legs Drawn | Legs Lost | 
|---|---|---|---|---|
| Martyn Neal | 2180 | 1 | 0 | 0 | 
| Ian Jellis | 6850 | 1 | 0 | 0 | 
| Dunc Harris | 3130 | 1 | 0 | 0 | 
| Norm Reynolds | 1340 | 0 | 0 | 1 | 
| Leigh Holmes | 3270 | 1 | 0 | 0 | 
| Total | 16770 | 4 | 0 | 1 | 
The Red Lion ‘B’
| Player | Score | Legs Won | Legs Drawn | Legs Lost | 
|---|---|---|---|---|
| Darren Woodward | 1230 | 0 | 0 | 1 | 
| Rob Burton | 920 | 0 | 0 | 1 | 
| Colin Underwood | 1490 | 0 | 0 | 1 | 
| Ian Underwood | 1410 | 1 | 0 | 0 | 
| Stuart Adams | 2360 | 0 | 0 | 1 | 
| Total | 7410 | 1 | 0 | 4 | 
			Score
		
			
				
					Legs Won
		
			
				
					Legs Drawn
		
			
				
					Legs Lost
		
			
				
			
		| 16770 | 7410 | 
| 4 | 1 | 
| 0 | 0 | 
| 1 | 4 |