Division 1 League Table
Division 1 Highest Away Score
7,270 – Dave Evans (League Week 3 vs Rushden Cons)
Division 1 Highest Away Break
Division 2 League Table
Division 2 Highest Away Score
8,840 – Dunc Harris (League Week 5 vs Rushden Cons)
Division 2 Highest Away Break
4,750 – Colin Underwood (League Week 3 vs Snooty Shushers)
Player of the Match
Again this year we have added Player of the Match to the scorecard following the success last year. This is important and must be completed in order to submit a valid scorecard. The Player of the Match will be used for the MVP prize at the end of the season.
At the end of the match, both teams will vote for a single Player of the Match. There is no set criteria for this decision, it could be the most important leg, it could be the player that showed significant improvement or something else. In the event of a tied vote, the captains shall decide the single Player of the Match.
High scorers chart
Winter 2024/25 – High Scorers Chart
Rank Player Team Score Legs Won Legs Lost 1 Aidan Coe Ted’s Headlanders 29210 4 0 2 Andy Chambers Rushden Cons 28460 3 0 3 Matthew Thomson Storm 25380 5 0 4 Dunc Harris The Red Lion ‘A’ 25070 4 1 5 Dave Evans Storm 23960 4 1 6 John Tyson The Cock ‘A’ 21760 4 1 7 Mick Haynes Ted’s Headlanders 16630 2 2 8 Steve Oram Snooty Shushers 16370 3 1 9 Richard Botterill Ted’s Headlanders 15470 2 1 10 Kevin Ayres Storm 14860 2 2 11 Dave Sadler The Cock ‘A’ 14680 1 3 12 Colin Underwood Britannia 14530 1 3 13 Matt Brunt Carlsberg Cobblers 13150 2 2 14 Leigh Holmes Snooty Shushers 12920 2 2 15 Rob Scarrott The Cock ‘A’ 12560 3 1 16 Damian Coates Rushden Cons 11660 2 1 17 Ian Underwood Britannia 11640 3 1 18 Tony Britten The Cock ‘A’ 11440 2 2 19 Karl Brown Britannia 10990 2 2 20 Ian Jellis Snooty Shushers 10810 2 2 21 Ben Foster Carlsberg Cobblers 10220 2 0 22 Gary Tipping Saints 9850 3 1 23 Rob Burton Britannia 9530 1 2 24 Martin Atwill Ted’s Headlanders 9250 2 2 25 Mark Dickerson The Cock ‘A’ 9010 1 3 26 Jon Coe Storm 8450 1 2 27 Stewart Greenaway Rushden Cons 8380 2 1 28 Mary Leeming The Cock ‘A’ 7820 1 3 29 Iestyn Pocock Carlsberg Cobblers 7800 2 2 30 Al Humphries Carlsberg Cobblers 7690 2 2 31 Jim Thomson The Cock ‘A’ 7530 1 3 32 Jim Smith Rushden Cons 7190 3 0 33 Phill York The Cock ‘C’ 6870 3 1 34 Alan Tarry The Cock ‘C’ 6320 2 2 35 Keith Thomson The Cock ‘C’ 5930 1 3 36 Trevor Eaton Rushden Cons 5030 0 3 37 Martyn Neal Snooty Shushers 4120 1 2 38 Dawn Dunkley Ted’s Headlanders 3870 0 4 39 Steve Foster Carlsberg Cobblers 3500 1 2 40 Sandy Thomson The Cock ‘C’ 3480 1 3 41 Norm Reynolds Snooty Shushers 3360 0 2 42 Darren Woodward Britannia 2760 0 2 43 Steve Dickerson The Cock ‘A’ 2440 1 0 44 Ray Crawford Saints 2040 0 4 45 Chris Brewer Saints 1830 1 0 46 Chris Russell Carlsberg Cobblers 1640 0 2 47 Adam Gunn Britannia 1180 0 1 48 Stuart Adams Britannia 1090 0 1 49 Alan Taylor Saints 0 0 0 50 Karen Tipping Saints 0 0 0 51 Ruth Taylor Saints 0 0 0 52 Dave Tipping Saints 0 0 0 53 Shaun Thomson The Cock ‘C’ 0 0 0 54 John Wilson Storm 0 0 0
Winter 2024/25 – High Scorers Chart
Rank | Player | Team | Score | Legs Won | Legs Lost |
---|---|---|---|---|---|
1 | Aidan Coe | Ted’s Headlanders | 29210 | 4 | 0 |
2 | Andy Chambers | Rushden Cons | 28460 | 3 | 0 |
3 | Matthew Thomson | Storm | 25380 | 5 | 0 |
4 | Dunc Harris | The Red Lion ‘A’ | 25070 | 4 | 1 |
5 | Dave Evans | Storm | 23960 | 4 | 1 |
6 | John Tyson | The Cock ‘A’ | 21760 | 4 | 1 |
7 | Mick Haynes | Ted’s Headlanders | 16630 | 2 | 2 |
8 | Steve Oram | Snooty Shushers | 16370 | 3 | 1 |
9 | Richard Botterill | Ted’s Headlanders | 15470 | 2 | 1 |
10 | Kevin Ayres | Storm | 14860 | 2 | 2 |
11 | Dave Sadler | The Cock ‘A’ | 14680 | 1 | 3 |
12 | Colin Underwood | Britannia | 14530 | 1 | 3 |
13 | Matt Brunt | Carlsberg Cobblers | 13150 | 2 | 2 |
14 | Leigh Holmes | Snooty Shushers | 12920 | 2 | 2 |
15 | Rob Scarrott | The Cock ‘A’ | 12560 | 3 | 1 |
16 | Damian Coates | Rushden Cons | 11660 | 2 | 1 |
17 | Ian Underwood | Britannia | 11640 | 3 | 1 |
18 | Tony Britten | The Cock ‘A’ | 11440 | 2 | 2 |
19 | Karl Brown | Britannia | 10990 | 2 | 2 |
20 | Ian Jellis | Snooty Shushers | 10810 | 2 | 2 |
21 | Ben Foster | Carlsberg Cobblers | 10220 | 2 | 0 |
22 | Gary Tipping | Saints | 9850 | 3 | 1 |
23 | Rob Burton | Britannia | 9530 | 1 | 2 |
24 | Martin Atwill | Ted’s Headlanders | 9250 | 2 | 2 |
25 | Mark Dickerson | The Cock ‘A’ | 9010 | 1 | 3 |
26 | Jon Coe | Storm | 8450 | 1 | 2 |
27 | Stewart Greenaway | Rushden Cons | 8380 | 2 | 1 |
28 | Mary Leeming | The Cock ‘A’ | 7820 | 1 | 3 |
29 | Iestyn Pocock | Carlsberg Cobblers | 7800 | 2 | 2 |
30 | Al Humphries | Carlsberg Cobblers | 7690 | 2 | 2 |
31 | Jim Thomson | The Cock ‘A’ | 7530 | 1 | 3 |
32 | Jim Smith | Rushden Cons | 7190 | 3 | 0 |
33 | Phill York | The Cock ‘C’ | 6870 | 3 | 1 |
34 | Alan Tarry | The Cock ‘C’ | 6320 | 2 | 2 |
35 | Keith Thomson | The Cock ‘C’ | 5930 | 1 | 3 |
36 | Trevor Eaton | Rushden Cons | 5030 | 0 | 3 |
37 | Martyn Neal | Snooty Shushers | 4120 | 1 | 2 |
38 | Dawn Dunkley | Ted’s Headlanders | 3870 | 0 | 4 |
39 | Steve Foster | Carlsberg Cobblers | 3500 | 1 | 2 |
40 | Sandy Thomson | The Cock ‘C’ | 3480 | 1 | 3 |
41 | Norm Reynolds | Snooty Shushers | 3360 | 0 | 2 |
42 | Darren Woodward | Britannia | 2760 | 0 | 2 |
43 | Steve Dickerson | The Cock ‘A’ | 2440 | 1 | 0 |
44 | Ray Crawford | Saints | 2040 | 0 | 4 |
45 | Chris Brewer | Saints | 1830 | 1 | 0 |
46 | Chris Russell | Carlsberg Cobblers | 1640 | 0 | 2 |
47 | Adam Gunn | Britannia | 1180 | 0 | 1 |
48 | Stuart Adams | Britannia | 1090 | 0 | 1 |
49 | Alan Taylor | Saints | 0 | 0 | 0 |
50 | Karen Tipping | Saints | 0 | 0 | 0 |
51 | Ruth Taylor | Saints | 0 | 0 | 0 |
52 | Dave Tipping | Saints | 0 | 0 | 0 |
53 | Shaun Thomson | The Cock ‘C’ | 0 | 0 | 0 |
54 | John Wilson | Storm | 0 | 0 | 0 |
scorecard
You can download and print a Winter League 2024/25 scorecard below:
Winter League Scorecard 2024-25