The Cock ‘C’ vs Snooty Shushers
Details
Date | Time | Competition | Season |
---|---|---|---|
28th October 2024 | 8:30 pm | Winter League | Winter 24/25 |
Venue
The Cock 'C' |
---|
Results
Team | Points | Outcome |
---|---|---|
The Cock ‘C’ | 1 | Loss |
Snooty Shushers | 4 | Win |
The Cock ‘C’
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Sandy Thomson | 200 | 0 | 0 | 1 |
Phill York | 2300 | 1 | 0 | 0 |
Alan Tarry | 1180 | 0 | 0 | 1 |
Keith Thomson | 1730 | 0 | 0 | 1 |
The Cock ‘C’ 4-man Rule | 0 | 0 | 0 | 1 |
Total | 5410 | 1 | 0 | 4 |
Snooty Shushers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Steve Oram | 5390 | 1 | 0 | 0 |
Norm Reynolds | 2280 | 0 | 0 | 1 |
Dunc Harris | 3730 | 1 | 0 | 0 |
Snooty Shutters 4-Man | 2310 | 1 | 0 | 0 |
Martyn Neal | 2110 | 1 | 0 | 0 |
Total | 15820 | 4 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
5410 | 15820 |
1 | 4 |
0 | 0 |
4 | 1 |