Saints
vs
Britannia


Details
Date | Time | Competition | Season |
---|---|---|---|
15th July 2024 | 8:30 pm | Summer League 2024 | Summer League 2024 |
Venue
The Cock 'C' |
---|
Results
Team | Points | Outcome |
---|---|---|
Saints | 2 | Win |
Britannia | 2 | Loss |
Saints
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Iestyn Pocock | 1830 | 1 | 0 | 0 |
Mark Dickerson | 1720 | 0 | 0 | 1 |
Alan Taylor | 940 | 0 | 0 | 1 |
Saints Summer Pairs | 2080 | 0 | 0 | 0 |
Total | 6570 | 1 | 0 | 2 |
Britannia
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Ian Underwood | 1690 | 0 | 0 | 1 |
Karl Brown | 1850 | 1 | 0 | 0 |
Colin Underwood | 1700 | 1 | 0 | 0 |
Britannia Summer Pairs | 1170 | 0 | 0 | 1 |
Total | 6410 | 2 | 0 | 2 |
Score
Legs Won
Legs Drawn
Legs Lost
6570 | 6410 |
1 | 2 |
0 | 0 |
2 | 2 |