Foundryman’s Cobblers
vs
Rose & Crown
vs
Rose & CrownDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 9th March 2020 | 8:30 pm | Winter League | Winter 2019/20 |
Venue
| Foundryman's Arms |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Foundryman’s Cobblers | 5 | Win |
| Rose & Crown | 0 | Loss |
Foundryman’s Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Ben Foster | 4800 | 1 | 0 | 0 |
| Iestyn Pocock | 2020 | 1 | 0 | 0 |
| Steve Foster | 2660 | 1 | 0 | 0 |
| Al Humphries | 2550 | 1 | 0 | 0 |
| Cobblers 4-man Rule | 2330 | 1 | 0 | 0 |
| Total | 14360 | 5 | 0 | 0 |
Rose & Crown
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Mark Dunn | 980 | 0 | 0 | 1 |
| Rachel Dunn | 1190 | 0 | 0 | 1 |
| Adam Gunn | 1110 | 0 | 0 | 1 |
| Terry Folley | 720 | 0 | 0 | 1 |
| Karl Brown | 1870 | 0 | 0 | 1 |
| Total | 5870 | 0 | 0 | 5 |
Score
Legs Won
Legs Drawn
Legs Lost
| 14360 | 5870 |
| 5 | 0 |
| 0 | 0 |
| 0 | 5 |
KO KO FT