C&A Saints
vs
Ladies Rule @ The Cardigan


Details
Date | Time | Competition | Season |
---|---|---|---|
16th July 2018 | 8:30 pm | Summer League 2018 | Summer League 2018 |
Venue
The Crown & Anchor |
---|
Results
Team | Points | Outcome |
---|---|---|
C&A Saints | 2 | Loss |
Ladies Rule @ The Cardigan | 3 | Win |
C&A Saints
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Iestyn Pocock | 0 | 0 | 0 | 1 |
Alan Taylor | 3470 | 1 | 0 | 0 |
David Wilton | 2270 | 1 | 0 | 0 |
C&A Saints Summer Pairs | 2890 | 0 | 0 | 1 |
C&A Saints Summer Pairs 2 | 1330 | 0 | 0 | 1 |
Total | 9960 | 2 | 0 | 3 |
Ladies Rule @ The Cardigan
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Trish Wilson-Coates | 1790 | 1 | 0 | 0 |
Leanne Tyson | 1270 | 0 | 0 | 1 |
Michelle Coleman | 520 | 0 | 0 | 1 |
Ladies Rule Summer Pairs | 5170 | 1 | 0 | 0 |
Ladies Rule @ The Cardigan Summer Pairs 2 | 3420 | 1 | 0 | 0 |
Total | 12170 | 3 | 0 | 2 |
Score
Legs Won
Legs Drawn
Legs Lost
9960 | 12170 |
2 | 3 |
0 | 0 |
3 | 2 |
KO KO FT