C&A Cobblers
vs
C&A Saints


Details
Date | Time | Competition | Season |
---|---|---|---|
25th September 2017 | 8:30 pm | Winter League | Winter 2017/18 |
Venue
The Crown & Anchor |
---|
Results
Team | Points | Outcome |
---|---|---|
C&A Cobblers | 3 | Win |
C&A Saints | 2 | Loss |
C&A Cobblers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Steve Foster | 1510 | 0 | 0 | 1 |
Ben Foster | 1550 | 1 | 0 | 0 |
Matt Brunt | 2130 | 1 | 0 | 0 |
Cobblers 4-man Rule | 1920 | 1 | 0 | 0 |
Chris Russell | 1190 | 0 | 0 | 1 |
Total | 8300 | 3 | 0 | 2 |
C&A Saints
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
David Wilton | 2390 | 1 | 0 | 0 |
Ruth Taylor | 820 | 0 | 0 | 1 |
Karen Tipping | 1170 | 0 | 0 | 1 |
Chris Brewer | 880 | 0 | 0 | 1 |
Alan Taylor | 1810 | 1 | 0 | 0 |
Total | 7070 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
8300 | 7070 |
3 | 2 |
0 | 0 |
2 | 3 |
KO KO FT