Britannia
vs
Storm


Details
Date | Time | Competition | Season |
---|---|---|---|
22nd July 2024 | 8:30 pm | Summer League 2024 | Summer League 2024 |
Venue
Britannia Club |
---|
Results
Team | Points | Outcome |
---|---|---|
Britannia | 1 | Loss |
Storm | 3 | Win |
Britannia
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Ian Underwood | 400 | 0 | 0 | 1 |
Colin Underwood | 1540 | 1 | 0 | 0 |
Karl Brown | 1410 | 0 | 0 | 1 |
Britannia Summer Pairs | 1400 | 0 | 0 | 1 |
Total | 4750 | 1 | 0 | 3 |
Storm
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Lionel North | 1960 | 1 | 0 | 0 |
Kevin Ayres | 1310 | 0 | 0 | 1 |
Dave Evans | 1640 | 1 | 0 | 0 |
Storm Summer Pairs | 1490 | 1 | 0 | 0 |
Total | 6400 | 3 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
4750 | 6400 |
1 | 3 |
0 | 0 |
3 | 1 |