Britannia
vs
Carlsberg Cobblers
vs
Carlsberg CobblersDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 5th January 2026 | 8:30 pm | John Buttle Team KO | Winter 2025/26 |
Venue
| Rushden Conservative Club |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Britannia | 3 | Win |
| Carlsberg Cobblers | 2 | Loss |
Britannia
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Colin Underwood | 2770 | 0 | 0 | 1 |
| Karl Brown | 3370 | 1 | 0 | 0 |
| Rob Burton | 3850 | 0 | 0 | 1 |
| Britannia 4-Man Rule | 7660 | 1 | 0 | 0 |
| Ian Underwood | 2230 | 1 | 0 | 0 |
| Total | 19880 | 3 | 0 | 2 |
Carlsberg Cobblers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Ben Foster | 4050 | 1 | 0 | 0 |
| Steve Foster | 2010 | 0 | 0 | 1 |
| Al Humphries | 4410 | 1 | 0 | 0 |
| Iestyn Pocock | 850 | 0 | 0 | 1 |
| Lewis Foster | 1030 | 0 | 0 | 1 |
| Total | 12350 | 2 | 0 | 3 |
Score
Legs Won
Legs Drawn
Legs Lost
| 19880 | 12350 |
| 3 | 2 |
| 0 | 0 |
| 2 | 3 |