The Cock ‘C’
vs
The Cock ‘A’


Details
Date | Time | Competition | Season |
---|---|---|---|
12th November 2018 | 8:30 pm | Winter League | Winter 2018/19 |
Results
Team | Points | Outcome |
---|---|---|
The Cock ‘C’ | 1 | Loss |
The Cock ‘A’ | 4 | Win |
The Cock ‘C’
Player | Score | Legs Won | Legs Lost | Legs Drawn |
---|---|---|---|---|
Phil York | 3000 | 1 | 0 | 0 |
Nick Faulkner | 2100 | 0 | 1 | 0 |
Alan Tarry | 900 | 0 | 1 | 0 |
Keith Thomson | 2460 | 0 | 1 | 0 |
Mark Bursnoll | 1900 | 0 | 1 | 0 |
Total | 10360 | 1 | 4 | 0 |
The Cock ‘A’
Player | Score | Legs Won | Legs Lost | Legs Drawn |
---|---|---|---|---|
Tony Britten | 2420 | 0 | 1 | 0 |
Jim Thomson | 2170 | 1 | 0 | 0 |
Mark Dickerson | 6760 | 1 | 0 | 0 |
Mary Leeming | 3170 | 1 | 0 | 0 |
Dave Sadler | 5580 | 1 | 0 | 0 |
Total | 20100 | 4 | 1 | 0 |
Score
Legs Won
Legs Lost
Legs Drawn
10360 | 20100 |
1 | 4 |
4 | 1 |
0 | 0 |
KO KO FT